RURAL-URBAN DISTRIBUTION OF POPULATION, KERALA, 2001
State / District   Population 0-6 Population Literates (Provisional)
    P M F P M P M F
Kerala Total 31841374 15468614 16372760 3793146 1935027 1858119 25625698 12817963 12807735
Rural 23574449 11451282 12123167 2857686 1457233 1400453 18747212 9400183 9347029
Urban 8266925 4017332 4249593 935460 477794 457666 6878486 3417780 3460706
                     
Kasaragod Total 1204078 588083 615995 159002 81145 77857 896367 464844 431523
  Rural 970378 475196 495182 129732 66185 63547 713595 371861 341734
  Urban 233700 112887 120813 29270 14960 14310 182772 92983 89789
Kannur Total 2408956 1152817 1256139 279803 142625 137178 1988014 979240 1008774
  Rural 1196058 578544 617514 143151 72912 70239 965006 484664 480342
  Urban 1212898 574273 638625 136652 69713 66939 1023008 494576 528432
Wayanad Total 780619 391273 389346 104058 53116 50942 587030 308831 278199
  Rural 751007 376424 374583 100276 51198 49078 564260 296821 267439
  Urban 29612 14849 14763 3782 1918 1864 22770 12010 10760
Kozhikode Total 2879131 1399358 1479773 347146 177208 169938 2351548 1182906 1168642
  Rural 1777974 863632 914342 212940 108674 104266 1438978 727552 711426
  Urban 1101157 535726 565431 134206 68534 65672 912570 455354 457216
Malappuram Total 3625471 1754576 1870895 551525 281449 270076 2745398 1363647 1381751
  Rural 3269301 1581794 1687507 498753 254378 244375 2465937 1224864 1241073
  Urban 356170 172782 183388 52772 27071 25701 279461 138783 140678
Palakkad Total 2617482 1266985 1350497 318884 162406 156478 1951428 997503 953925
  Rural 2260907 1093515 1167392 279109 142083 137026 1666100 853039 813061
  Urban 356575 173470 183105 39775 20323 19452 285328 144464 140864
Thrissur Total
2974232
1422052 1552180 332459 169777 162682 2456081 1200247 1255834
  Rural
2134799
1018315 1116484 242262 123977 118285 1745189 852665 892524
  Urban
839433
403737 435696 90197 45800 44397 710892 347582 363310
Ernakulam Total 3105798 1538397 1567401 338924 173413 165511 2589038 1312657 1276381
  Rural 1628713 808609 820104 178029 91052 86977 1341273 684339 656934
  Urban 1477085 729788 747297 160895 82361 78534 1247765 628318 619447
Idukki Total 1129221 566682 562539 134177 68155 66022 885166 461260 423906
  Rural 1071628 538064 533564 127283 64687 62596 838010 437356 400654
  Urban 57593 28618 28975 6894 3468 3476 47156 23904 23252
Kottayam Total 1953646 964926 988720 212622 108358 104264 1674592 836491 838101
  Rural 1653838 817819 836019 180101 91917 88184 1417163 708695 708468
  Urban 299808 147107 152701 32521 16441 16080 257429 127796 129633
Alappuzha Total 2109160 1014529 1094631 226408 115752 110656 1768261 869440 898821
  Rural 1487703 712867 774836 158406 80925 77481 1249175 611331 637844
  Urban 621457 301662 319795 68002 34827 33175 519086 258109 260977
Pathanamthitta Total 1234016 589398 644618 127024 64568 62456 1054837 508153 546684
  Rural 1110218 529823 580395 114321 58107 56214 948138 456382 491756
  Urban 123798 59575 64223 12703 6461 6242 106699 51771 54928
Kollam Total 2585208 1249621 1335587 292599 149255 143344 2105396 1045009 1060387
  Rural 2119230 1021415 1097815 240099 122344 117755 1724816 854570 870246
  Urban 465978 228206 237772 52500 26911 25589 380580 190439 190141
Thiruvanantha- Total 3234356 1569917 1664439 368515 187800 180715 2572542 1287735 1284807
puram Rural 2142695 1035265 1107430 253224 128794 124430 1669572 836044 833528
  Urban 1091661 534652 557009 115291 59006 56285 902970 451691 451279
    Persons    Male Female  Persons   Male  Female  Persons   Male  Female
Total    31841374 15468614 16372760 3793146 1935027 1858119 25625698 12817963 12807735
Source: Directorate of Census Operations, Kerala
Expert-Eyes (Roy's Home Page)
CyberJournalist ( Resources for Journalists)