H - 1 : CENSUS HOUSES AND THE USES TO WHICH THEY ARE PUT
Table State Distt. Tehsil/ Area Name Total/ Total Total number Total number Occupied census houses used as
Name Code Code City Rural/ number of of vacant of occupied Residence Residence- Shop, Office School, Hotel, Lodge, Hospital, Factory, Work- Place of Other non-
Code Urban census census census cum-other College Guest house Dispensary shop,  Work- worship residential
            houses houses houses   use   etc. etc. etc. shed etc. use
          1 2 3 4 5 6 7 8 9 10 11 12 13
H0101 00 00 0000 INDIA Total 249,095,869 15,811,192 233,284,677 179,275,605 7,886,567 13,390,292 1,502,353 521,598 603,897 2,210,912 2,398,650 25,494,803
H0101 00 00 0000 INDIA Rural 177,537,513 9,359,172 168,178,341 129,052,642 6,046,812 5,566,717 1,229,122 266,963 340,293 986,629 1,982,515 22,706,648
H0101 00 00 0000 INDIA Urban 71,558,356 6,452,020 65,106,336 50,222,963 1,839,755 7,823,575 273,231 254,635 263,604 1,224,283 416,135 2,788,155
H0101 01 00 0000 STATE - JAMMU & KASHMIR  01 Total 2,768,552 240,003 2,528,549 1,317,925 134,200 231,779 19,378 6,130 8,551 29,783 32,025 748,778
H0101 01 00 0000 STATE - JAMMU & KASHMIR  01 Rural 2,125,486 182,531 1,942,955 954,989 126,643 111,399 15,767 3,210 6,008 19,796 27,593 677,550
H0101 01 00 0000 STATE - JAMMU & KASHMIR  01 Urban 643,066 57,472 585,594 362,936 7,557 120,380 3,611 2,920 2,543 9,987 4,432 71,228
H0101 02 00 0000 STATE - HIMACHAL PRADESH  02 Total 2,408,922 247,292 2,161,630 1,195,568 34,669 130,491 18,886 5,557 7,116 26,651 26,526 716,166
H0101 02 00 0000 STATE - HIMACHAL PRADESH  02 Rural 2,168,339 213,840 1,954,499 1,057,113 31,120 92,999 17,646 3,922 6,326 23,207 25,105 697,061
H0101 02 00 0000 STATE - HIMACHAL PRADESH  02 Urban 240,583 33,452 207,131 138,455 3,549 37,492 1,240 1,635 790 3,444 1,421 19,105
H0101 03 00 0000 STATE - PUNJAB  03 Total 5,967,476 412,082 5,555,394 3,922,108 265,128 548,677 29,024 7,971 16,812 68,356 46,493 650,825
H0101 03 00 0000 STATE - PUNJAB  03 Rural 3,805,075 223,083 3,581,992 2,545,919 184,873 189,010 22,010 4,724 10,223 21,681 37,307 566,245
H0101 03 00 0000 STATE - PUNJAB  03 Urban 2,162,401 188,999 1,973,402 1,376,189 80,255 359,667 7,014 3,247 6,589 46,675 9,186 84,580
H0101 04 00 0000 UNION TERRITORY - CHANDIGARH  04 Total 244,134 19,692 224,442 188,367 4,188 22,148 759 399 407 2,414 340 5,420
H0101 04 00 0000 UNION TERRITORY - CHANDIGARH  04 Rural 26,428 1,807 24,621 19,716 761 2,054 117 16 48 147 80 1,682
H0101 04 00 0000 UNION TERRITORY - CHANDIGARH  04 Urban 217,706 17,885 199,821 168,651 3,427 20,094 642 383 359 2,267 260 3,738
H0101 05 00 0000 STATE - UTTARANCHAL  05 Total 2,566,282 222,677 2,343,605 1,491,605 73,654 157,001 23,167 7,223 7,357 16,936 25,959 540,703
H0101 05 00 0000 STATE - UTTARANCHAL  05 Rural 2,012,630 179,760 1,832,870 1,124,346 56,838 77,240 19,944 4,093 4,878 10,525 23,289 511,717
H0101 05 00 0000 STATE - UTTARANCHAL  05 Urban 553,652 42,917 510,735 367,259 16,816 79,761 3,223 3,130 2,479 6,411 2,670 28,986
H0101 06 00 0000 STATE - HARYANA  06 Total 5,106,275 322,626 4,783,649 3,161,833 337,670 381,968 20,750 7,384 13,481 42,916 24,519 793,128
H0101 06 00 0000 STATE - HARYANA  06 Rural 3,544,484 193,516 3,350,968 2,149,368 285,763 144,136 15,586 4,475 8,733 16,257 18,137 708,513
H0101 06 00 0000 STATE - HARYANA  06 Urban 1,561,791 129,110 1,432,681 1,012,465 51,907 237,832 5,164 2,909 4,748 26,659 6,382 84,615
H0101 07 00 0000 UNION TERRITORY - DELHI  07 Total 3,379,956 377,790 3,002,166 2,316,996 135,406 319,233 7,620 6,005 7,661 80,165 8,249 120,831
H0101 07 00 0000 UNION TERRITORY - DELHI  07 Rural 244,688 39,249 205,439 155,705 8,467 11,255 662 222 415 3,275 719 24,719
H0101 07 00 0000 UNION TERRITORY - DELHI  07 Urban 3,135,268 338,541 2,796,727 2,161,291 126,939 307,978 6,958 5,783 7,246 76,890 7,530 96,112
H0101 08 00 0000 STATE - RAJASTHAN  08 Total 12,937,733 1,135,261 11,802,472 8,865,634 347,420 795,496 82,589 26,239 27,250 104,115 166,766 1,386,963
H0101 08 00 0000 STATE - RAJASTHAN  08 Rural 9,737,544 779,928 8,957,616 6,794,027 269,778 347,603 69,327 17,396 20,047 52,160 140,030 1,247,248
H0101 08 00 0000 STATE - RAJASTHAN  08 Urban 3,200,189 355,333 2,844,856 2,071,607 77,642 447,893 13,262 8,843 7,203 51,955 26,736 139,715
H0101 09 00 0000 STATE - UTTAR PRADESH  09 Total 34,301,455 1,308,420 32,993,035 24,156,869 1,178,828 1,610,819 162,970 31,792 85,351 188,748 265,270 5,312,388
H0101 09 00 0000 STATE - UTTAR PRADESH  09 Rural 27,178,983 760,997 26,417,986 19,384,400 877,311 667,743 134,730 17,874 54,241 103,803 218,851 4,959,033
H0101 09 00 0000 STATE - UTTAR PRADESH  09 Urban 7,122,472 547,423 6,575,049 4,772,469 301,517 943,076 28,240 13,918 31,110 84,945 46,419 353,355
H0101 10 00 0000 STATE - BIHAR  10 Total 16,316,527 287,358 16,029,169 12,739,703 617,963 582,967 74,655 17,214 29,221 78,060 138,493 1,750,893
H0101 10 00 0000 STATE - BIHAR  10 Rural 14,575,906 201,774 14,374,132 11,526,194 546,915 348,599 64,991 9,146 20,073 58,913 125,479 1,673,822
H0101 10 00 0000 STATE - BIHAR  10 Urban 1,740,621 85,584 1,655,037 1,213,509 71,048 234,368 9,664 8,068 9,148 19,147 13,014 77,071
H0101 11 00 0000 STATE - SIKKIM  11 Total 128,843 11,129 117,714 99,247 4,309 5,247 1,753 645 294 441 1,049 4,729
H0101 11 00 0000 STATE - SIKKIM  11 Rural 109,955 9,249 100,706 87,507 3,150 2,729 1,675 359 249 293 977 3,767
H0101 11 00 0000 STATE - SIKKIM  11 Urban 18,888 1,880 17,008 11,740 1,159 2,518 78 286 45 148 72 962
H0101 12 00 0000 STATE - ARUNACHAL PRADESH  12 Total 283,760 22,795 260,965 198,281 7,070 12,565 2,757 1,215 538 2,588 2,363 33,588
H0101 12 00 0000 STATE - ARUNACHAL PRADESH  12 Rural 217,766 15,932 201,834 153,275 4,619 6,255 2,477 830 405 1,967 2,162 29,844
H0101 12 00 0000 STATE - ARUNACHAL PRADESH  12 Urban 65,994 6,863 59,131 45,006 2,451 6,310 280 385 133 621 201 3,744
H0101 13 00 0000 STATE - NAGALAND  13 Total 380,345 9,328 371,017 320,810 5,552 15,773 2,739 1,680 711 2,409 2,360 18,983
H0101 13 00 0000 STATE - NAGALAND  13 Rural 294,918 5,830 289,088 258,177 3,368 4,827 2,278 1,013 502 1,478 1,978 15,467
H0101 13 00 0000 STATE - NAGALAND  13 Urban 85,427 3,498 81,929 62,633 2,184 10,946 461 667 209 931 382 3,516
H0101 14 00 0000 STATE - MANIPUR  14 Total 492,371 8,114 484,257 384,199 9,095 12,078 5,095 2,676 714 6,382 5,251 58,767
H0101 14 00 0000 STATE - MANIPUR  14 Rural 362,029 4,969 357,060 287,969 5,401 5,188 3,713 1,328 508 4,054 4,116 44,783
H0101 14 00 0000 STATE - MANIPUR  14 Urban 130,342 3,145 127,197 96,230 3,694 6,890 1,382 1,348 206 2,328 1,135 13,984
H0101 15 00 0000 STATE - MIZORAM  15 Total 190,069 8,135 181,934 154,643 3,913 8,776 3,570 475 553 1,520 3,154 5,330
H0101 15 00 0000 STATE - MIZORAM  15 Rural 91,188 3,443 87,745 76,802 1,613 1,801 2,260 239 330 517 2,062 2,121
H0101 15 00 0000 STATE - MIZORAM  15 Urban 98,881 4,692 94,189 77,841 2,300 6,975 1,310 236 223 1,003 1,092 3,209
H0101 16 00 0000 STATE - TRIPURA  16 Total 863,183 25,440 837,743 634,498 13,866 64,677 6,983 1,526 1,874 4,893 12,872 96,554
H0101 16 00 0000 STATE - TRIPURA  16 Rural 701,155 18,658 682,497 516,637 12,221 40,592 6,368 1,119 1,274 3,246 11,240 89,800
H0101 16 00 0000 STATE - TRIPURA  16 Urban 162,028 6,782 155,246 117,861 1,645 24,085 615 407 600 1,647 1,632 6,754
H0101 17 00 0000 STATE - MEGHALAYA  17 Total 520,602 18,568 502,034 406,357 6,900 29,107 7,381 1,429 1,062 3,602 5,771 40,425
H0101 17 00 0000 STATE - MEGHALAYA  17 Rural 401,392 12,327 389,065 319,718 4,955 14,020 6,569 878 800 2,272 5,289 34,564
H0101 17 00 0000 STATE - MEGHALAYA  17 Urban 119,210 6,241 112,969 86,639 1,945 15,087 812 551 262 1,330 482 5,861
H0101 18 00 0000 STATE - ASSAM  18 Total 6,168,994 163,592 6,005,402 4,781,863 79,720 353,442 59,361 12,552 17,533 39,610 90,194 571,127
H0101 18 00 0000 STATE - ASSAM  18 Rural 5,194,290 109,460 5,084,830 4,098,056 59,784 211,160 54,557 7,500 12,615 25,742 82,182 533,234
H0101 18 00 0000 STATE - ASSAM  18 Urban 974,704 54,132 920,572 683,807 19,936 142,282 4,804 5,052 4,918 13,868 8,012 37,893
H0101 19 00 0000 STATE - WEST BENGAL  19 Total 20,140,157 631,687 19,508,470 14,896,583 640,332 1,244,834 82,297 23,961 60,949 177,511 228,452 2,153,551
H0101 19 00 0000 STATE - WEST BENGAL  19 Rural 14,413,311 361,716 14,051,595 10,568,663 463,579 676,404 65,342 11,876 40,840 89,581 190,072 1,945,238
H0101 19 00 0000 STATE - WEST BENGAL  19 Urban 5,726,846 269,971 5,456,875 4,327,920 176,753 568,430 16,955 12,085 20,109 87,930 38,380 208,313
H0101 20 00 0000 STATE - JHARKHAND  20 Total 5,838,522 274,364 5,564,158 4,461,360 329,133 207,535 35,075 9,809 9,778 27,575 50,110 433,783
H0101 20 00 0000 STATE - JHARKHAND  20 Rural 4,489,207 186,947 4,302,260 3,454,965 288,743 81,339 29,192 5,093 5,850 16,145 42,617 378,316
H0101 20 00 0000 STATE - JHARKHAND  20 Urban 1,349,315 87,417 1,261,898 1,006,395 40,390 126,196 5,883 4,716 3,928 11,430 7,493 55,467
H0101 21 00 0000 STATE - ORISSA  21 Total 9,873,029 412,912 9,460,117 7,260,631 301,432 433,764 83,119 23,575 14,178 65,576 103,350 1,174,492
H0101 21 00 0000 STATE - ORISSA  21 Rural 8,378,507 295,729 8,082,778 6,222,511 273,136 255,171 75,457 16,535 10,143 50,065 92,119 1,087,641
H0101 21 00 0000 STATE - ORISSA  21 Urban 1,494,522 117,183 1,377,339 1,038,120 28,296 178,593 7,662 7,040 4,035 15,511 11,231 86,851
H0101 22 00 0000 STATE - CHHATTISGARH  22 Total 4,998,726 301,652 4,697,074 3,875,275 168,175 133,436 44,070 7,695 7,523 21,544 46,095 393,261
H0101 22 00 0000 STATE - CHHATTISGARH  22 Rural 4,017,722 225,782 3,791,940 3,136,705 134,519 61,810 40,053 4,543 4,744 11,816 40,007 357,743
H0101 22 00 0000 STATE - CHHATTISGARH  22 Urban 981,004 75,870 905,134 738,570 33,656 71,626 4,017 3,152 2,779 9,728 6,088 35,518
H0101 23 00 0000 STATE - MADHYA PRADESH  23 Total 14,019,346 774,217 13,245,129 9,939,012 852,245 495,421 102,115 20,477 25,117 68,082 142,452 1,600,208
H0101 23 00 0000 STATE - MADHYA PRADESH  23 Rural 10,392,537 480,200 9,912,337 7,335,647 697,516 167,875 85,828 10,294 13,922 27,460 114,828 1,458,967
H0101 23 00 0000 STATE - MADHYA PRADESH  23 Urban 3,626,809 294,017 3,332,792 2,603,365 154,729 327,546 16,287 10,183 11,195 40,622 27,624 141,241
H0101 24 00 0000 STATE - GUJARAT  24 Total 12,446,995 1,715,375 10,731,620 7,837,436 542,930 917,456 72,974 20,573 32,015 184,295 142,135 981,806
H0101 24 00 0000 STATE - GUJARAT  24 Rural 7,525,173 866,222 6,658,951 4,879,464 474,462 238,870 58,965 8,053 12,148 48,799 110,078 828,112
H0101 24 00 0000 STATE - GUJARAT  24 Urban 4,921,822 849,153 4,072,669 2,957,972 68,468 678,586 14,009 12,520 19,867 135,496 32,057 153,694
H0101 25 00 0000 UNION TERRITORY - DAMAN & DIU  25 Total 53,902 8,386 45,516 32,913 624 3,609 216 247 92 1,989 477 5,349
H0101 25 00 0000 UNION TERRITORY - DAMAN & DIU  25 Rural 34,315 4,575 29,740 21,348 297 1,682 141 155 54 1,840 261 3,962
H0101 25 00 0000 UNION TERRITORY - DAMAN & DIU  25 Urban 19,587 3,811 15,776 11,565 327 1,927 75 92 38 149 216 1,387
H0101 26 00 0000 UNION TERRITORY - DADRA & NAGAR HAVELI  26 Total 57,503 5,697 51,806 42,292 809 3,142 452 262 96 1,853 241 2,659
H0101 26 00 0000 UNION TERRITORY - DADRA & NAGAR HAVELI  26 Rural 40,924 3,436 37,488 31,357 645 1,380 401 139 67 1,293 175 2,031
H0101 26 00 0000 UNION TERRITORY - DADRA & NAGAR HAVELI  26 Urban 16,579 2,261 14,318 10,935 164 1,762 51 123 29 560 66 628
H0101 27 00 0000 STATE - MAHARASHTRA  27 Total 25,601,389 2,608,608 22,992,781 18,305,346 514,619 1,455,971 178,118 87,821 79,369 296,706 220,458 1,854,373
H0101 27 00 0000 STATE - MAHARASHTRA  27 Rural 14,408,995 1,215,880 13,193,115 10,536,031 311,765 434,613 145,130 38,201 30,490 77,458 169,052 1,450,375
H0101 27 00 0000 STATE - MAHARASHTRA  27 Urban 11,192,394 1,392,728 9,799,666 7,769,315 202,854 1,021,358 32,988 49,620 48,879 219,248 51,406 403,998
H0101 28 00 0000 STATE - ANDHRA PRADESH  28 Total 20,010,344 1,172,916 18,837,428 15,998,974 426,898 630,516 116,011 42,398 41,579 141,694 159,025 1,280,333
H0101 28 00 0000 STATE - ANDHRA PRADESH  28 Rural 15,030,641 881,737 14,148,904 12,031,434 318,879 268,478 94,311 25,517 23,946 77,711 140,243 1,168,385
H0101 28 00 0000 STATE - ANDHRA PRADESH  28 Urban 4,979,703 291,179 4,688,524 3,967,540 108,019 362,038 21,700 16,881 17,633 63,983 18,782 111,948
H0101 29 00 0000 STATE - KARNATAKA  29 Total 13,830,096 1,172,803 12,657,293 9,551,113 518,186 779,024 116,719 62,858 38,380 180,891 207,332 1,202,790
H0101 29 00 0000 STATE - KARNATAKA  29 Rural 8,998,481 720,358 8,278,123 6,159,451 411,985 268,833 91,892 33,326 18,145 78,273 174,035 1,042,183
H0101 29 00 0000 STATE - KARNATAKA  29 Urban 4,831,615 452,445 4,379,170 3,391,662 106,201 510,191 24,827 29,532 20,235 102,618 33,297 160,607
H0101 30 00 0000 STATE - GOA  30 Total 458,868 77,284 381,584 266,271 6,121 35,412 2,837 4,343 1,351 6,715 5,686 52,848
H0101 30 00 0000 STATE - GOA  30 Rural 224,683 31,235 193,448 133,576 3,190 10,345 1,791 1,617 445 3,429 3,985 35,070
H0101 30 00 0000 STATE - GOA  30 Urban 234,185 46,049 188,136 132,695 2,931 25,067 1,046 2,726 906 3,286 1,701 17,778
H0101 31 00 0000 UNION TERRITORY - LAKSHADWEEP  31 Total 16,607 2,459 14,148 9,076 78 1,055 230 202 46 258 430 2,773
H0101 31 00 0000 UNION TERRITORY - LAKSHADWEEP  31 Rural 9,459 1,449 8,010 5,260 33 642 154 128 24 146 303 1,320
H0101 31 00 0000 UNION TERRITORY - LAKSHADWEEP  31 Urban 7,148 1,010 6,138 3,816 45 413 76 74 22 112 127 1,453
H0101 32 00 0000 STATE - KERALA  32 Total 9,356,874 731,823 8,625,051 6,490,580 49,620 897,251 70,435 42,029 29,565 151,692 101,140 792,739
H0101 32 00 0000 STATE - KERALA  32 Rural 6,894,776 508,561 6,386,215 4,870,794 33,840 579,073 51,838 21,712 19,321 91,922 81,402 636,313
H0101 32 00 0000 STATE - KERALA  32 Urban 2,462,098 223,262 2,238,836 1,619,786 15,780 318,178 18,597 20,317 10,244 59,770 19,738 156,426
H0101 33 00 0000 STATE - TAMIL NADU  33 Total 16,996,604 1,050,624 15,945,980 13,699,661 270,944 840,522 65,902 35,969 36,384 179,943 130,346 686,309
H0101 33 00 0000 STATE - TAMIL NADU  33 Rural 9,724,711 606,205 9,118,506 8,037,691 148,285 232,743 46,697 10,983 12,117 59,330 94,770 475,890
H0101 33 00 0000 STATE - TAMIL NADU  33 Urban 7,271,893 444,419 6,827,474 5,661,970 122,659 607,779 19,205 24,986 24,267 120,613 35,576 210,419
H0101 34 00 0000 UNION TERRITORY - PONDICHERRY  34 Total 267,206 20,057 247,149 202,001 3,017 21,114 1,617 830 750 3,643 2,146 12,031
H0101 34 00 0000 UNION TERRITORY - PONDICHERRY  34 Rural 89,979 5,695 84,284 69,746 1,037 4,360 632 183 171 1,120 1,044 5,991
H0101 34 00 0000 UNION TERRITORY - PONDICHERRY  34 Urban 177,227 14,362 162,865 132,255 1,980 16,754 985 647 579 2,523 1,102 6,040
H0101 35 00 0000 UNION TERRITORY - ANDAMAN & NICOBAR ISLANDS  35 Total 104,222 10,026 94,196 70,575 1,853 7,986 729 437 239 1,356 1,121 9,900
H0101 35 00 0000 UNION TERRITORY - ANDAMAN & NICOBAR ISLANDS  35 Rural 71,836 7,092 64,744 48,081 1,321 4,489 621 264 191 908 928 7,941
H0101 35 00 0000 UNION TERRITORY - ANDAMAN & NICOBAR ISLANDS  35 Urban 32,386 2,934 29,452 22,494 532 3,497 108 173 48 448 193 1,959

BACK