|
Copy of Government Notification (contd.) |
TABLE V
RATES OF CITY COMPENSATORY ALLOWANCE PER MONTH
(see Para 14)
| A | B | C | D | |
| Class | Delhi, Mumbai, Calcutta, Chennai | State Capitals and Cities/ Towns with population of above 20 lakhs | Cities/ Towns with population between 10 and 20 lakhs | Cities/ Towns with population less than 10 lakhs |
| IB | 260 | 200 | 140 | 110 |
| IA | 240 | 180 | 120 | 90 |
| I | 200 | 140 | 90 | 70 |
| II | 180 | 130 | 80 | 60 |
| III | 160 | 120 | 70 | 50 |
| IV | 140 | 100 | 60 | 40 |
| V | 120 | 80 | 50 | 30 |
| VI | 60 | 50 | 40 | 30 |
| VII | 60 | 50 | 40 | 30 |
| VIII | 60 | 50 | 40 | 30 |
| IX | 60 | 50 | 40 | 30 |
Amounts in Rupees
TABLE VI
BACK