ALL INDIA AVERAGE CONSUMER PRICE INDEX (Base 2001=100) for industrial workers
Year | Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. |
2006 | 119 | 119 | 119 | 120 | 121 | 123 | 124 | 124 | 125 | 127 | 127 | 127 |
2007 | 127 | 128 | 127 | 128 | 129 | 130 | 132 | 133 | 133 | 134 | 134 | 134 |
2008 | 134 | 135 | 137 | 138 | 139 | 140 | 143 | 145 | 146 | 148 | 148 | 147 |
2009 | 148 | 148 | 148 | 150 | 151 | 153 | 160 | 162 | 163 | 165 | 168 | 169 |
2010 | 172 | 170 | 170 | 170 | 172 | 174 | 178 | 178 | 179 | 181 | 182 | 185 |
2011 | 188 | 185 | 185 | 186 | 187 | 189 | 193 | 194 | 197 | 198 | 199 | 197 |
2012 | 198 | 199 | 201 | 205 | 206 | 208 | 212 | 214 | 215 | 217 | 218 | 219 |
2013 | 221 | 223 | 224 | 226 | 228 | 231 | 235 | 237 | 238 | 241 | 243 | 239 |
2014 | 237 | 238 | 239 | 242 | 244 | 246 | 252 | 253 | 253 | 253 | 253 | 253 |
2015 | 254 | 253 | 254 | 256 | 258 | 261 | 263 | 264 | 266 | 269 | 270 | 269 |
2016 | 269 | 267 | 268 | 271 | 275 | 277 | 280 | 278 | 277 | 278 | 277 | 275 |
2017 | 274 | 274 | 275 | 277 | 278 | 280 | 285 | 285 | 285 | 287 | 288 | 286 |
2018 | 288 | 287 | 287 | 288 | 289 | 291 | 301 | 301 | 301 | 302 | 302 | 301 |
2019 | 307 | 307 | 309 | 312 | 314 | 316 | 319 | 320 | 322 | 325 | 328 | 330 |
2020 | 330 | 328 | 326 | 329 | 330 | 332 | 336 | 338 | 340 | 344 | 345 | 342 |
Values obtained for subsequent months by multiplying new Index with Base 2016 with link factor: The Labour Bureau has changed the base year of the Consumer Price Index for Industrial Workers from 2001 to 2016. The link factor for the new series (2016=100) to the old series (2001=100) is 2.88.
Year Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. 2020 340.128 344.16 345.312 342.144 2021 340.416 342.72 344.448 345.888 347.328 350.496 353.664 354.24 355.104 359.712 362.016 361.152 2022 360.288 360 362.88 367.776 371.52 372.096 374.112 374.976 378.144 381.6 381.6 381.024 2023 382.464 382.176 383.904 386.496 387.936 392.832 402.336 400.896 396 398.592 400.608 399.744 2024 400.032 400.896 400.032 401.472 402.912 407.232 410.976 410.688 412.704
The above table gives the values from September 2020 with base year as 2001, calculated by multiplying the new index number with the link factor.
The new index numbers with base 2016 is being made available from September 2020 and the values can be found here (AICPI with base 2016). The index numbers are no more being given as a whole number.
Index with Base 1982 | Index with Base 2016 | Roy's Home Page |
CyberJournalist
Resources for Journalists |
Trade links Government of India links |